Commit c4374c1
api: add vmID to EnvoyExtensionPolicy Wasm extensions
Envoy Gateway derives the Envoy Wasm `VmConfig.vm_id` from a name that is
unique per EnvoyExtensionPolicy Wasm entry, so two policies that configure the
exact same Wasm module still start two separate Wasm VMs. That is a safe
default, but it makes the memory cost of a module grow linearly with the number
of policies that attach it, which is the common shape when policies are managed
per service or per route.
Add an optional `vmID` field to the Wasm API that is passed through to
`VmConfig.vm_id`. Wasm extensions that set the same `vmID` and are backed by the
same Wasm code share a single Envoy Wasm VM. Leaving `vmID` unset keeps the
current per-extension VM ID, so existing policies are unaffected.
Fixes #9565
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Signed-off-by: MohammadMahdi Ahmadi <mm.ahmadi0101@gmail.com>1 parent 513b511 commit c4374c1
21 files changed
Lines changed: 1144 additions & 9 deletions
File tree
- api/v1alpha1
- charts
- gateway-crds-helm/templates/generated
- gateway-helm/charts/crds/crds/generated
- internal
- gatewayapi
- testdata
- ir
- xds/translator
- testdata
- in/xds-ir
- out/xds-ir
- release-notes/current/new_features
- site/content/en/latest
- api
- tasks/extensibility
- test/e2e
- testdata
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
38 | 38 | | |
39 | 39 | | |
40 | 40 | | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
41 | 63 | | |
42 | 64 | | |
43 | 65 | | |
| |||
Some generated files are not rendered by default. Learn more about customizing how changed files appear on GitHub.
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2427 | 2427 | | |
2428 | 2428 | | |
2429 | 2429 | | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
| 2450 | + | |
2430 | 2451 | | |
2431 | 2452 | | |
2432 | 2453 | | |
| |||
Lines changed: 21 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2426 | 2426 | | |
2427 | 2427 | | |
2428 | 2428 | | |
| 2429 | + | |
| 2430 | + | |
| 2431 | + | |
| 2432 | + | |
| 2433 | + | |
| 2434 | + | |
| 2435 | + | |
| 2436 | + | |
| 2437 | + | |
| 2438 | + | |
| 2439 | + | |
| 2440 | + | |
| 2441 | + | |
| 2442 | + | |
| 2443 | + | |
| 2444 | + | |
| 2445 | + | |
| 2446 | + | |
| 2447 | + | |
| 2448 | + | |
| 2449 | + | |
2429 | 2450 | | |
2430 | 2451 | | |
2431 | 2452 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1763 | 1763 | | |
1764 | 1764 | | |
1765 | 1765 | | |
| 1766 | + | |
1766 | 1767 | | |
1767 | 1768 | | |
1768 | 1769 | | |
| |||
Lines changed: 93 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
0 commit comments