Commit 7ad9e7d
RandomCrocodile
fix(ci): revert test workflow to direct triggers for reliable PR comments
workflow_run doesn't associate with PRs reliably — test results and
coverage comments were not posted on PR #79. Reverted to direct
push/pull_request triggers with its own build step.
Still optimized with:
- paths-ignore (skip on docs-only changes)
- concurrency (cancel in-progress on new push)
- NuGet cache (shared cache key with ci.yml)
- Removed build-output artifact from ci.yml (no longer needed)1 parent 0f4d187 commit 7ad9e7d
2 files changed
Lines changed: 26 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
89 | 89 | | |
90 | 90 | | |
91 | 91 | | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
99 | 92 | | |
100 | 93 | | |
101 | 94 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
5 | | - | |
6 | | - | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
7 | 10 | | |
8 | 11 | | |
9 | | - | |
| 12 | + | |
10 | 13 | | |
11 | 14 | | |
12 | 15 | | |
13 | 16 | | |
14 | | - | |
15 | 17 | | |
16 | 18 | | |
17 | 19 | | |
18 | 20 | | |
19 | 21 | | |
20 | | - | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
25 | 26 | | |
26 | | - | |
27 | 27 | | |
28 | 28 | | |
29 | 29 | | |
| |||
33 | 33 | | |
34 | 34 | | |
35 | 35 | | |
36 | | - | |
37 | | - | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
38 | 41 | | |
39 | | - | |
40 | | - | |
41 | | - | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
42 | 52 | | |
43 | 53 | | |
44 | 54 | | |
| |||
145 | 155 | | |
146 | 156 | | |
147 | 157 | | |
148 | | - | |
149 | | - | |
| 158 | + | |
| 159 | + | |
150 | 160 | | |
151 | 161 | | |
152 | 162 | | |
| |||
157 | 167 | | |
158 | 168 | | |
159 | 169 | | |
160 | | - | |
161 | | - | |
| 170 | + | |
| 171 | + | |
162 | 172 | | |
163 | 173 | | |
164 | 174 | | |
165 | 175 | | |
166 | | - | |
167 | 176 | | |
168 | 177 | | |
169 | 178 | | |
| |||
0 commit comments